ACT Placement
ACT Composite Score of 21+, or ACT score of 22 in Math, or ACT score of 19 in English. Students who test under this score will need to take ACCUPLACER or use Multiple Measures for proper placement.
SAT Placement
SAT score of 480 in Reading & Writing, or SAT score of 530 in Math. Students who test under this score will need to take ACCUPLACER or use Multiple Measures for proper placement.
Multiple Measures (English)
ENGLISH PLACEMENT REQUIRES THAT THE STUDENT MEETS ONLY ONE COLUMN OF CRITERIA
Fall 2023-24 Multiple Measures Chart
Fall 2025 Multiple Measures Chart
Category | Shawnee Community College Course | High School Cumulative GPA on 4-point scale (After at least 7 Semesters) (Within 10 years from graduation date) | Transitional English (within 2 years) | Next-Gen Accuplacer Reading or Writing (within 3 years) | AP (Eng, Lang, & Comp or Eng Lit & Comp) | SAT (Reading, Writing & Language) (within 3 years) | ACT (English) (within 3 years) | GED | Prior Course |
Support Course (Corequisite) | ENG 090 English Corequisite Lab (concurrent enrollment in ENG 111) | <3.0 | <249 | ||||||
College Level | ENG 111 English Composition I | 3.0+ | C or higher in HS Transitional English course | 250+ | 4+ | 480+ | 19+ | 165+ | ENG 048 with a C or higher
(SP23 or earlier)
or ENG 048 equivalent |
*The measures in the above chart are effective in the Fall 2023 semester.
Multiple Measures (Math)
MATH PLACEMENT REQUIRES THAT THE STUDENT MEETS ONE COLUMN OF CRITERIA
Fall 2023-24 Multiple Measures Chart
Fall 2025 Multiple Measures Chart
Category | Shawnee Community College Course | High School Cumulative GPA on 4-point scale (after at least 7 semesters) (within 10 years from graduation date) | Transitional Math (within 2 years) | QAS ACCUPLACER (within 3 years) | AAF ACCUPLACER (within 3 years) | ALEKS (within 3 years) | SAT (Math) (within 3 years) | ACT (Math) (within 3 years) | GED (within 3 years) | Prior Course |
Math Bridge | MAT 041 Introduction to Algebra with ALEKS | |||||||||
Technical Math | MAT 121 Technical Mathematics MAT 122 Math for Healthcare Professionals | C or higher in TM001 or TM002 or TM003 C or higher in TM001 or TM002 or TM003 | 200+ 200+ | 14+ 14+ | ||||||
Support Courses (Corequisites) | MAT 090 Gen Ed Math Corequisite Lab (concurrent enrollment in MAT 110) MAT 208 General Elementary Statistics with Review MAT 120 College Algebra with Integrated Review | 2.3 - 2.99 2.3 - 2.99 2.6 - 2.99 | 237+ 237+ 237+ | 14+ 14+ 30+ | 470+ 470+ 470+ | 17+ 17+ 17+ | 145+ 145+ 145+ | MAT 041 or equivalent MAT 041 or equivalent MAT 041 or equivalent | ||
Non-STEM College Level | MAT 110 General Education Mathematics MAT 210 General Elementary Statistics | 3.0+ 3.0+ | C or higher in TM001 or TM002 C or higher in TM001 or TM002 | 260+ 260+ | 30+ 30+ | 530+ 530+ | 22+ 22+ | 165+ 165+ | MAT 043 or equivalent MAT 043 or equivalent | |
STEM College Level | MAT 111 Math for Elementary Teachers I MAT 112 Math for Elementary Teachers II MAT 116 College Algebra MAT 118 Trigonometry MAT 115 Pre-Calculus MAT 119 Finite Mathematics MAT 215 Intro to Calculus for Business & Social Science MAT 209 Calculus I | 3.0+ - 3.0 + 4 years of HS Math including Algebra 2 with C or higher 3.0 + 4 years of HS Math including Algebra 2 with C or higher 3.0 + 4 years of HS Math including Algebra 2 with C or higher - - - | C or higher in TM001 - C or higher in TM001 - - - - - | 260+ - 260+ 260+ 260+ - - - | - - - - - 200+ 200+ 200+ | 30+ - 46+ 46+ 46+ 61+ 61+ 76+ | 530+ - 530+ 530+ 530+ 600+ 600+ 650+ | 22+ - 22+ 22+ 22+ 26+ 26+ 28+ | 165+ - 165+ 165+ 165+ - - - | MAT 043 or MAT 120 MAT 111 MAT 043 MAT 116 or MAT 120* MAT 043 MAT 115 or MAT 116 or MAT 120* or (MAT 116 and MAT 118) MAT 115 or MAT 116 or MAT 120* or (MAT 116 and MAT 118) MAT 115 or (MAT 116 and MAT 118) or (MAT 120* and MAT 118) |
*The measures in this chart are effective in the Fall 2023 semester. | *MAT 120 and MAT 118 will not be offered concurrently; MAT 118 must be taken concurrently with MAT 116. |
*The measures in the above chart are effective in the Fall 2023 semester.
ACCUPLACER
Accuplacer tests may be scheduled at the Testing Center.